Perhitungan Kekakuan di tiap lantai (k) :
Kemudian input file berekstensi *.DAT adalah sebagai berikut :
Struktur 15 tingkat
4 0 981 0.05 1 15 3 0.05
1 304020 79480320000 400
2 304020 79480320000 800
3 304020 79480320000 1200
4 304020 79480320000 1600
5 304020 79480320000 2000
6 135120 388800000 2400
7 135120 388800000 2800
8 135120 388800000 3200
9 135120 388800000 3600
10 135120 388800000 4000
11 135120 388800000 4400
12 135120 388800000 4800
13 135120 388800000 5200
14 135120 388800000 5600
15 135120 388800000 6000
Lalu setelah dihitung dengan program Modal2 didapat output sebagai berikut :
< ANALISIS SUPERPOSISI MODAL SPEKTRUM RESPONS 2 DIMENSI >
FILE : TDSW.DAT
Struktur 15 tingkat
Earthquake Zone : 4
Soil Type : Soft
Number of Floor : 15
Number of Eigen : 3
Gravity Acceler. : 981.00
Maximum Accel.(g) : 0.0500
Important Factor : 1.00
Response Spectrum (Sa) :
Time Period Frequency Spectral Acceleration
(second) (rads) (g)
-----------------------------------------------------
0.00000000 ------ 0.05000000
1.00000000 6.283185 0.05000000
2.00000000 3.141593 0.02500000
5.00000000 1.256637 0.02500000
100.00000000 0.062832 0.02500000
Mass Matrix (Mr) :
3.0990825688E+0002 3.0990825688E+0002 3.0990825688E+0002 3.0990825688E+0002 3.0990825688E+0002
1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002
1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002
Stiffness matrix (Kr) :
1.5896064000E+0011 -7.9480320000E+0010 0.0000000000E+0000 1.5896064000E+0011 -7.9480320000E+0010
0.0000000000E+0000 1.5896064000E+0011 -7.9480320000E+0010 0.0000000000E+0000 1.5896064000E+0011
-7.9480320000E+0010 0.0000000000E+0000 7.9869120000E+0010 -3.8880000000E+0008 0.0000000000E+0000
7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008
0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008
-3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000
7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008
0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008
-3.8880000000E+0008 3.8880000000E+0008
------------------------------------------------------------------------
Mode Eigenvalue Omega (rad) Time Period Spectral Acc.
------------------------------------------------------------------------
1 6.2764213E+0004 2.5052787E+0002 2.5079786E-0002 5.0000000E-0002
2 5.5656244E+0005 7.4603113E+0002 8.4221490E-0003 5.0000000E-0002
3 1.5006242E+0006 1.2249997E+0003 5.1291323E-0003 5.0000000E-0002
Eigenvectors - normalized
Phi- 1 Phi- 2 Phi- 3
-2.7110729932E-0005 -8.1099622104E-0005 1.3411973209E-0004
-5.4214825079E-0005 -1.6202324680E-0004 2.6745470183E-0004
-8.1305652280E-0005 -2.4259525863E-0004 3.9922473869E-0004
-1.0837658162E-0004 -3.2264080516E-0004 5.2865882886E-0004
-1.3542098806E-0004 -4.0198617649E-0004 6.5499962667E-0004
-5.6571904946E-0003 -1.6443806143E-0002 2.5698712714E-0002
-1.1053172565E-0002 -2.9243420026E-0002 3.7080633385E-0002
-1.6203387724E-0002 -3.6277142881E-0002 2.8749974613E-0002
-2.0993321115E-0002 -3.6158143774E-0002 5.1354302434E-0003
-2.5316468734E-0002 -2.8909885620E-0002 -2.1209180131E-0002
-2.9076705541E-0002 -1.5961499027E-0002 -3.6278695932E-0002
-3.2190422802E-0002 1.3399771678E-0004 -3.2061953372E-0002
-3.4588387119E-0002 1.6203074287E-0002 -1.0800631331E-0002
-3.6217279840E-0002 2.9077409594E-0002 1.6202456255E-0002
-3.7040882589E-0002 3.6218585955E-0002 3.4592093181E-0002
----------------------------------------------------------------------------------
Mode Acceleration Modal-forces-(P) Modal-displc-(Z) Modal-Participat Percent
----------------------------------------------------------------------------------
1 49.05000 1683.94437 0.02683 -34.33118 40.27 %
2 49.05000 568.07222 0.00102 -11.58149 4.58 %
3 49.05000 -348.43306 -0.00023 7.10363 1.72 %
----------------------------------------------------------------------------------
Jumlah = 46.58 %
Relative displacement U
Mode- 1 Mode- 2 Mode- 3
-7.2737247556E-0007 -8.2776772569E-0008 -3.1141540589E-0008
-1.4545669419E-0006 -1.6537390808E-0007 -6.2100865570E-0008
-2.1814054334E-0006 -2.4761215933E-0007 -9.2696825518E-0008
-2.9077100714E-0006 -3.2931305791E-0007 -1.2275039713E-0007
-3.6333031082E-0006 -4.1029930157E-0007 -1.5208573073E-0007
-1.5178066637E-0004 -1.6783866138E-0005 -5.9670377549E-0006
-2.9655319174E-0004 -2.9848177659E-0005 -8.6098296770E-0006
-4.3473186710E-0004 -3.7027358794E-0005 -6.6755166253E-0006
-5.6324429436E-0004 -3.6905898770E-0005 -1.1924062692E-0006
-6.7923300412E-0004 -2.9507745719E-0005 4.9246038120E-0006
-7.8011899141E-0004 -1.6291584850E-0005 8.4236261457E-0006
-8.6365905978E-0004 1.3676880654E-0007 7.4445318877E-0006
-9.2799569868E-0004 1.6538155917E-0005 2.5078211367E-0006
-9.7169838516E-0004 2.9678734110E-0005 -3.7620821430E-0006
-9.9379539149E-0004 3.6967590903E-0005 -8.0320103319E-0006
Equivalent forces F at CM
Mode- 1 Mode- 2 Mode- 3
-1.4148229590E+0001 -1.4277610562E+0001 -1.4482554805E+0001
-2.8292996696E+0001 -2.8524236733E+0001 -2.8880369181E+0001
-4.2430839682E+0001 -4.2708961362E+0001 -4.3109198532E+0001
-5.6558298607E+0001 -5.6801001634E+0001 -5.7085787028E+0001
-7.0671916070E+0001 -7.0769775869E+0001 -7.0728354755E+0001
-1.3121369724E+0003 -1.2866384670E+0003 -1.2333358477E+0003
-2.5636888839E+0003 -2.2881386939E+0003 -1.7795784138E+0003
-3.7582372616E+0003 -2.8384892826E+0003 -1.3797723919E+0003
-4.8692213631E+0003 -2.8291782491E+0003 -2.4646021313E+0002
-5.8719384954E+0003 -2.2620414392E+0003 1.0178736362E+0003
-6.7440932775E+0003 -1.2489005562E+0003 1.7410917309E+0003
-7.4662933776E+0003 1.0484593147E+0001 1.5387212924E+0003
-8.0224807015E+0003 1.2678025075E+0003 5.1834525513E+0002
-8.4002884430E+0003 2.2751492798E+0003 -7.7759031523E+0002
-8.5913160600E+0003 2.8339075214E+0003 -1.6601480799E+0003
Base Shear for each mode
Mode Base shear
1 -57811.797118
2 -6579.124373
3 -2475.139611
------------------------
CQC : 58296.688691
Complete Quadratic Combination (CQC) of 3 Modes
Shear coeff = storey shear / cum. storey weight
Floor Rel.Displacement Eqv.Lateral Forces Storey Shear Shear Coeff
1 7.3347325085E-0007 2.5155015642E+0001 5.8296688689E+0004 0.020303
2 1.4667391807E-0006 5.0239045142E+0001 5.8280212296E+0004 0.022701
3 2.1995907406E-0006 7.5181658439E+0001 5.8247289375E+0004 0.025736
4 2.9318214236E-0006 9.9913534287E+0001 5.8197979297E+0004 0.029704
5 3.6632255293E-0006 1.2436700633E+0002 5.8132370206E+0004 0.035121
6 1.5297024493E-0004 2.2463663643E+0003 5.8050577957E+0004 0.042962
7 2.9842307546E-0004 3.9212998985E+0003 5.6564663552E+0004 0.054016
8 4.3663579823E-0004 4.9539038865E+0003 5.3816589014E+0004 0.072416
9 5.6470048023E-0004 5.6579621617E+0003 5.0005724830E+0004 0.113872
10 6.8006485054E-0004 6.3723343649E+0003 4.5231683995E+0004 0.334752
11 7.8041440083E-0004 7.0686593422E+0003 3.9552909502E+0004 -0.234179
12 8.6367229474E-0004 7.6195735988E+0003 3.3061721111E+0004 -0.069910
13 9.2803364288E-0004 8.1321331181E+0003 2.5831846838E+0004 -0.033248
14 9.7196916313E-0004 8.7175317580E+0003 1.7857668366E+0004 -0.016520
15 9.9428130878E-0004 9.1650415915E+0003 9.1650415915E+0003 -0.006617
BASE SHEAR FROM CQC FOR EACH MODE
BS = Base shear = 58296.688691
TW = Total weight = 2871300.000000
TM = Total Floor Mass = 2926.911315
Cd = Design shear coeff = 0.050000
Dynamic Base Shear
------------------------ = 0.406065
Static Base Shear
BASE SHEAR FROM EQUIVALENT LATERAL FORCES
BS = Base shear = 64229.662344
TW = Total weight = 2871300.000000
TM = Total Floor Mass = 2926.911315
Cd = Design shear coeff = 0.050000
Dynamic Base Shear
------------------------ = 0.447391
Static Base Shear
Dari hasil output program Modal2 maka didapat penyelesaian sebagai berikut :
1. Periode Getar Alami ( Time Period)
Mode 1 T1 = 0,0251 detik
Mode 2 T2 = 0,0084 detik
Mode 3 T3 = 0,0051 detik
2. Pola ragam Getar (Relative displacement U)
3. Distribusi Gaya Geser Gempa (Storey Shear)
4. Distribusi Beban Gempa ( Eqv.Lateral Forces)
Demikian proses perhitungan menggunakan Program Modal2 dari saya, semoga dapat bermanfaat bagi rekan-rekan sekalian. Dan jangan lupa tolong tinggalkan comment yang bersifat membangun
Terima Kasih..
Tidak ada komentar:
Posting Komentar