Perhitungan Kekakuan di tiap lantai (k) :
Kemudian input file berekstensi *.DAT adalah sebagai berikut :
Struktur 15 tingkat
4 0 981 0.05 1 15 3 0.05
1 304020 1720320000 400
2 304020 1720320000 800
3 304020 1720320000 1200
4 304020 1720320000 1600
5 304020 1720320000 2000
6 135120 388800000 2400
7 135120 388800000 2800
8 135120 388800000 3200
9 135120 388800000 3600
10 135120 388800000 4000
11 135120 388800000 4400
12 135120 388800000 4800
13 135120 388800000 5200
14 135120 388800000 5600
15 135120 388800000 6000
Lalu setelah dihitung dengan program Modal2 didapat output sebagai berikut :
< ANALISIS SUPERPOSISI MODAL SPEKTRUM RESPONS 2 DIMENSI >
FILE : TDNONSW.DAT
Struktur 15 tingkat
Earthquake Zone : 4
Soil Type : Soft
Number of Floor : 15
Number of Eigen : 3
Gravity Acceler. : 981.00
Maximum Accel.(g) : 0.0500
Important Factor : 1.00
Response Spectrum (Sa) :
Time Period Frequency Spectral Acceleration
(second) (rads) (g)
-----------------------------------------------------
0.00000000 ------ 0.05000000
1.00000000 6.283185 0.05000000
2.00000000 3.141593 0.02500000
5.00000000 1.256637 0.02500000
100.00000000 0.062832 0.02500000
Mass Matrix (Mr) :
3.0990825688E+0002 3.0990825688E+0002 3.0990825688E+0002 3.0990825688E+0002 3.0990825688E+0002
1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002
1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002 1.3773700306E+0002
Stiffness matrix (Kr) :
3.4406400000E+0009 -1.7203200000E+0009 0.0000000000E+0000 3.4406400000E+0009 -1.7203200000E+0009
0.0000000000E+0000 3.4406400000E+0009 -1.7203200000E+0009 0.0000000000E+0000 3.4406400000E+0009
-1.7203200000E+0009 0.0000000000E+0000 2.1091200000E+0009 -3.8880000000E+0008 0.0000000000E+0000
7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008
0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008
-3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000
7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008
0.0000000000E+0000 7.7760000000E+0008 -3.8880000000E+0008 0.0000000000E+0000 7.7760000000E+0008
-3.8880000000E+0008 3.8880000000E+0008
------------------------------------------------------------------------
Mode Eigenvalue Omega (rad) Time Period Spectral Acc.
------------------------------------------------------------------------
1 5.0557144E+0004 2.2484916E+0002 2.7944002E-0002 5.0000000E-0002
2 3.6065968E+0005 6.0054948E+0002 1.0462394E-0002 5.0000000E-0002
3 7.3463178E+0005 8.5710664E+0002 7.3306926E-0003 5.0000000E-0002
Eigenvectors - normalized
Phi- 1 Phi- 2 Phi- 3
-1.1849261247E-0003 5.9086041468E-0003 7.2496761460E-0003
-2.3590603543E-0003 1.1433318649E-0002 1.3539924643E-0002
-3.5117090826E-0003 1.6215195669E-0002 1.8038289228E-0002
-4.6323743857E-0003 1.9943550479E-0002 2.0149452912E-0002
-5.7108496337E-0003 2.2376147051E-0002 1.9594022691E-0002
-1.0252630783E-0002 2.6706988014E-0002 5.6628019987E-0003
-1.4610782529E-0002 2.7625531559E-0002 -9.7421742785E-0003
-1.8707248340E-0002 2.5014417250E-0002 -2.2611730147E-0002
-2.2468658600E-0002 1.9207261841E-0002 -2.9596537865E-0002
-2.5827644698E-0002 1.0946033739E-0002 -2.8878787203E-0002
-2.8724045623E-0002 1.2862532196E-0003 -2.0645274214E-0002
-3.1105985483E-0002 -8.5378692515E-0003 -7.0387871762E-0003
-3.2930802624E-0002 -1.7271125572E-0002 8.3995583508E-0003
-3.4165813718E-0002 -2.3797685385E-0002 2.1651901959E-0002
-3.4788899140E-0002 -2.7283663447E-0002 2.9269294629E-0002
----------------------------------------------------------------------------------
Mode Acceleration Modal-forces-(P) Modal-displc-(Z) Modal-Participat Percent
----------------------------------------------------------------------------------
1 49.05000 1977.68442 0.03912 -40.31976 55.54 %
2 49.05000 -1382.40582 -0.00383 28.18360 27.14 %
3 49.05000 -832.71645 -0.00113 16.97689 9.85 %
----------------------------------------------------------------------------------
Jumlah = 92.53 %
Relative displacement U
Mode- 1 Mode- 2 Mode- 3
-4.6351707398E-0005 -2.2647634832E-0005 -8.2176196110E-0006
-9.2281259564E-0005 -4.3823823573E-0005 -1.5347713200E-0005
-1.3737034611E-0004 -6.2152721883E-0005 -2.0446678764E-0005
-1.8120831131E-0004 -7.6443477562E-0005 -2.2839715328E-0005
-2.2339589422E-0004 -8.5767601751E-0005 -2.2210126615E-0005
-4.0106039709E-0004 -1.0236768228E-0004 -6.4188733151E-0006
-5.7154172104E-0004 -1.0588845271E-0004 1.1042904647E-0005
-7.3178646598E-0004 -9.5880071393E-0005 2.5630744513E-0005
-8.7892457374E-0004 -7.3621288800E-0005 3.3548131678E-0005
-1.0103207321E-0003 -4.1956064211E-0005 3.2734550245E-0005
-1.1236215746E-0003 -4.9301988247E-0006 2.3401736414E-0005
-1.2167978302E-0003 3.2725588015E-0005 7.9785737143E-0006
-1.2881806686E-0003 6.6200093184E-0005 -9.5210288068E-0006
-1.3364915900E-0003 9.1216347393E-0005 -2.4542764473E-0005
-1.3608653232E-0003 1.0457807484E-0004 -3.3177196428E-0005
Equivalent forces F at CM
Mode- 1 Mode- 2 Mode- 3
-7.2624208979E+0002 -2.5313581409E+0003 -1.8708927663E+0003
-1.4458698192E+0003 -4.8982506733E+0003 -3.4941901627E+0003
-2.1523290691E+0003 -6.9468975318E+0003 -4.6550637784E+0003
-2.8391856543E+0003 -8.5441954834E+0003 -5.1998827174E+0003
-3.5001839239E+0003 -9.5863660167E+0003 -5.0565452272E+0003
-2.7928199634E+0003 -5.0852357639E+0003 -6.4949998887E+0002
-3.9799819181E+0003 -5.2601342018E+0003 1.1173871322E+0003
-5.0958605390E+0003 -4.7629560153E+0003 2.5934720095E+0003
-6.1204699189E+0003 -3.6572246478E+0003 3.3946005913E+0003
-7.0354588257E+0003 -2.0842171423E+0003 3.3122775564E+0003
-7.8244393810E+0003 -2.4491346109E+0002 2.3679276399E+0003
-8.4732805746E+0003 1.6256823138E+0003 8.0731980270E+0002
-8.9703613580E+0003 3.2885679732E+0003 -9.6339463334E+0002
-9.3067787822E+0003 4.5312800064E+0003 -2.4833836825E+0003
-9.4765074542E+0003 5.1950396300E+0003 -3.3570671443E+0003
Base Shear for each mode
Mode Base shear
1 -79739.769274
2 -38961.179155
3 -14136.935369
------------------------
CQC : 90642.766704
Complete Quadratic Combination (CQC) of 3 Modes
Shear coeff = storey shear / cum. storey weight
Floor Rel.Displacement Eqv.Lateral Forces Storey Shear Shear Coeff
1 5.2689480272E-0005 3.3396564641E+0003 9.0642766702E+0004 0.031569
2 1.0415001669E-0004 6.3949673433E+0003 8.8547462027E+0004 0.034491
3 1.5329400789E-0004 8.9168148320E+0003 8.4699430709E+0004 0.037424
4 1.9929125088E-0004 1.0722478788E+0004 7.9730687521E+0004 0.040695
5 2.4163829705E-0004 1.1719394306E+0004 7.4446749047E+0004 0.044977
6 4.1494152081E-0004 5.8997229187E+0003 6.9637641996E+0004 0.051538
7 5.8206476146E-0004 6.6511035707E+0003 6.6619221142E+0004 0.063618
8 7.3895086825E-0004 7.3431886387E+0003 6.2652237137E+0004 0.084305
9 8.8292899792E-0004 7.7975590159E+0003 5.7888896576E+0004 0.131823
10 1.0118505343E-0003 7.9933110762E+0003 5.2445130667E+0004 0.388137
11 1.1238192219E-0003 8.1666497415E+0003 4.6303446657E+0004 -0.274147
12 1.2169721882E-0003 8.6598375954E+0003 3.9279767160E+0004 -0.083058
13 1.2893599175E-0003 9.5565310016E+0003 3.1123543603E+0004 -0.040059
14 1.3390336368E-0003 1.0544064873E+0004 2.1706767163E+0004 -0.020081
15 1.3643483052E-0003 1.1179854308E+0004 1.1179854308E+0004 -0.008072
BASE SHEAR FROM CQC FOR EACH MODE
BS = Base shear = 90642.766704
TW = Total weight = 2871300.000000
TM = Total Floor Mass = 2926.911315
Cd = Design shear coeff = 0.050000
Dynamic Base Shear
------------------------ = 0.631371
Static Base Shear
BASE SHEAR FROM EQUIVALENT LATERAL FORCES
BS = Base shear = 124885.134474
TW = Total weight = 2871300.000000
TM = Total Floor Mass = 2926.911315
Cd = Design shear coeff = 0.050000
Dynamic Base Shear
------------------------ = 0.869886
Static Base Shear
Dari hasil output program Modal2 maka didapat penyelesaian sebagai berikut :
1. Periode Getar Alami ( Time Period)
Mode 1 T1 = 0,0279 detik
Mode 2 T2 = 0,0105 detik
Mode 3 T3 = 0,0073 detik
2. Pola ragam Getar (Relative displacement U)
Mode 1 Mode 2 Mode 3
3. Distribusi Gaya Geser Gempa (Storey Shear)
4. Distribusi Beban Gempa ( Eqv.Lateral Forces)
Demikian proses perhitungan menggunakan Program Modal2 dari saya, semoga dapat bermanfaat bagi rekan-rekan sekalian. Dan jangan lupa tolong tinggalkan comment yang bersifat membangun
Terima Kasih..
Tidak ada komentar:
Posting Komentar